Nymology
⌽
▽
▱
info
User: --
Login
Idea Set Theory
 
⋀
✓
⊞
⊥
?
+
Polynym
∪
∩
+
Pset
+
Pmap
 
⋀
✓
⊞
⊥
?
+
Quadranym
+
Qset
+
Pvect
↓ Content ↓
+
Story
╦
+
Tale
╬
↓ Verse ↓ ⇙⇓⇘
EzVerse
Tale
Spin
↓ Templates ↓ ⇘⇓⇙
+
Phrase
╣
+
Fable
╝
↓
Flip
↓
oraℚ
tuЯИ
*
turnQuote
↓ Feel ↓
Emonym
Polynym
Qontext
aPolysis
FMK
↓ Games ↓
Quiℤection
PolyPuzzle
QuadraHuh
unQuote
TheGist
* Work-in-progress
Polynym Union:
$$\sum_x^{ 15 } \{P_x\}$$
$$\to |79| \leftarrow$$
$$\bigcup_{x=15 }\{P_x\}$$
Choose and
Use Ctrl- or Cmd-click to select multiple
4 | absolutes | Theology | Robert Speer
5 | affect | Psychology | Benjamin Bloom
4 | anthropology | Anthropology | Franz Boaz
4 | architecture | Anthropology | Gottfried Semper
6 | art | Education
3 | authority | Sociology | Max Weber
3 | authority | Sociology | Max Weber
6 | behavioral change | Psychology | James Prochaska
5 | body | Metaphysics | Jainism
3 | body | Theology | Hinduism
4 | box of liberty | Politics | Stephen Decatur Miller
3 | brain | Anatomy | Gray
4 | cardinal virtue | Theology | Plato
4 | cause | Metaphysics | Aristotle
4 | cause | Philosophy | Aristotle
3 | cell cycle | Biology
2 | cell division | Biology
5 | chi | Philosophy | Wu Xing
2 | circuit | Physics | electrical
3 | civilization | Astronomy | Nikolai Kardashev
6 | cognition | Psychology | Benjamin Bloom
4 | cognitive develop… | Cognition | Jean Piaget
4 | cognitive functio… | Psychology | Carl Jung
7 | color | Metaphysics | Isaac Newton
4 | competence | Psychology | Martin Broadwell
8 | consciousness | Philosophy | I Ching
4 | consciousness | Theology | Hinduism
3 | contradiction | Philosophy | G.W.F Hegel
2 | cycle | Philosophy | Wu Xing
3 | data model | AI | ANSI
3 | design process | Design | L. Bruce Archer
4 | design process | Design | UK Design Council
4 | discourse | Psychology | Jacques Lacan
4 | discourse position | Psychology | Jacques Lacan
4 | DNA | Biology | Hallick
5 | dream | Psychology | Gillian Kemp
4 | dream | Psychology | D.A. Goodman
5 | economic growth | Economics | Walt Whitman Rostow
8 | ego development | Psychology | Jane Loevinger
5 | element | Philosophy | Wu Xing
5 | element | Philosophy | Buddhism
4 | element | Philosophy | Ancient Greeks
7 | energy | Philosophy | chakra
6 | essential duty | Theology | Jainism
4 | explanation | Philosophy | Arthur Schopenhauer
7 | faith | Theology | James Fowler
3 | fascination | Psychology | James Westly
6 | freedom of motion | Design
4 | function of consc… | Psychology | Carl Jung
4 | gamer | Psychology | Richard Bartle
3 | God | Theology | The Bible
4 | grammar | Linguistics | Noam Chomsky
5 | grasping | Philosophy | Buddha
5 | grief | Psychology | Kübler-Ross
4 | group development | Sociology | Bruce Tuckman
3 | guna | Philosophy | Hinduism
4 | harming karma | Theology | Jainism
4 | healing karma | Theology | Jainism
6 | health | Metaphysics
3 | heuristic | Psychology | Tversky/Kahneman
4 | humors | Philosophy | Hippocrates
4 | Illusions | Cognition | Richard Gregory
8 | image | Philosophy | I Ching
3 | immersion | Media | Ernest Adams
10 | immoral action | Philosophy | Buddha
5 | improvement cycle | Business
5 | induction | Philosophy | John Stuart Mill
9 | intelligence | Psychology | Howard Gardner
4 | interpretation | Theology | Dante
7 | Ismailism | Theology
6 | learning | Education | Grash/Riechmann
4 | learning | Education | Neil Fleming
4 | learning | Education | David A. Kolb
3 | learning | Psychology | Bloom
3 | learning | Education | Walter Burke Barbe
4 | learning | Education | Honey/Mumford
3 | legitimate rule | Sociology | Max Weber
3 | liberation | Theology | Jainism
3 | life domain | Biology | Carl Woese
7 | living things | Metaphysics | Linnean
11 | logic | Philosophy | G.W.F. Hegel
3 | logic | Semiotics | Charles Peirce
7 | love | Psychology | J.A. Lee
6 | love | Psychology | John Alan Lee
4 | love | Psychology | C.S. Lewis
5 | love language | Psychology | Gary Chapman
5 | man | Metaphysics | Hsing
4 | management | Business | W. Edwards Deming
4 | matter | Physics
4 | meaning of life | Theology | Hinduism
4 | measurement | Psychology | Stanley Smith Stevens
10 | media | Media | Internet Assigned Number…
4 | mental function | Sociology | Stuart & Hubert Dreyfus
6 | military intellig… | Politics
4 | mood | Psychology | 2DES
6 | mood | Psychology | Paul Ekman
8 | mood | Psychology | Plutchik
4 | mood | Psychology | William James
10 | moral action | Philosophy | Buddha
6 | moral development | Psychology | Lawrence Kohlberg
8 | motivation | Philosophy | I Ching
4 | motivation for ac… | Philosophy | Max Weber
5 | Muslim life | Theology | Islam
3 | narrative | Storytelling
7 | news criteria | Media | Jack Driscoll
7 | news service for … | Media | Walter Bender
8 | noble path | Philosophy | Buddha
4 | noble truth | Philosophy | Buddha
3 | normative science | Semiotics | Charles Peirce
5 | obscuring knowled… | Theology | Jainism
5 | observance | Theology | Jainism
2 | order | Metaphysics | Devin Harris
4 | organizational st… | Sociology
5 | orientation | Psychology | Erich Fromm
4 | perception | Cognition | Richard Gregory
2 | personality | Medicine | Meyer Friedman
3 | personality | Psychology | Sigmund Freud
9 | personality | Education | enneagram
5 | personality trait | Psychology | Tupes/Christal
4 | persuation | Philosophy | Aristotle
8 | phase transition | Physics
3 | phenomenology | Philosophy | Goethe
3 | philosophy | Semiotics | Charles Peirce
7 | plot | Storytelling | Christopher Booker
3 | poetry | Literature | Ezra Pound
8 | precept | Theology
5 | precept | Theology
7 | psychomotor devel… | Psychology | Benjamin Bloom
5 | psychosexual deve… | Psychology | Sigmund Freud
8 | psychosocial deve… | Psychology | Erik Erikson
4 | quadrivium | Education | Boethius
5 | reading comprehen… | Education | Francis P. Robinson
12 | recovery | Medicine | Bill Wilson, Dr. Bob Smi…
5 | regime | Politics | Plato
3 | revolution | Politics | France
2 | risk taking | cognitive science
3 | rock | Geology
3 | salvation | Theology
6 | science | Philosophy | Auguste Comte
3 | science | Semiotics | Charles Peirce
3 | self | Theology | trichotomy
2 | self | Theology | dichotomy
3 | semiosis | Semiotics | Charles Peirce
5 | sense | Anatomy
4 | sentence | Linguistics
10 | sephirah | Metaphysics | Kabbalah
10 | sephirah/prime | Numeronomy | Kabbalah
10 | sign | Semiotics | Charles Peirce
6 | simple machine | Design | Renaissance
7 | sin | Theology | Desert Fathers
3 | sociology | Philosophy | Auguste Comte
5 | SOLID object-orie… | Programming | Robert C. Martin
12 | star sign | Astrology
4 | star sign (cardin… | Astrology
4 | star sign (fixed) | Astrology
4 | star sign (mutabl… | Astrology
4 | states of existen… | Theology | Jainism
5 | story | Ontology | Zensufi
5 | story plot | Storytelling | Freytag
4 | strategies for le… | AI | Marvin Minsky
4 | stress | Psychology | Janet Boyer
5 | studying | Education
4 | studying | Education | John Dewey
6 | substance | Theology | Jain
11 | suffering | Philosophy | Buddha
8 | symbol | Philosophy | I Ching
4 | symmetry in a pla… | Mathematics
5 | taste | Gastronomy
4 | temperament | Psychology | Alfred Adler
3 | theology | Philosophy | Auguste Comte
3 | threefold activity | Theology | Jainism
3 | traffic flow | Physics | Boris Kerner
3 | triadic structure | Philosophy | G.W.F. Hegel
3 | trivium | Education | Plato
12 | twelve-fold chain | Philosophy | Buddha
3 | unalienable right | Sociology | US Constitution
10 | universal value | Psychology | S. H. Schwartz
3 | US government | Politics | US Constitution
7 | virtue | Theology | Church Fathers
6 | ways to think | AI | Marvin Minsky
7 | wife | Sociology | Buddha
4 | writing | Literature
2 | yinyang | Cosmology | Taoism
Depths:
↘ 114.29%
3
5
|
4
4
|
6
2
| 7 | 8 | 10 | 11
Areas:
↘ 50.00%
Anatomy | Anthropology |
Biology
2
|
Education
2
| Mathematics | Media |
Philosophy
3
| Physics | Politics |
Psychology
2
Sources:
↘ 25.00%
| Bloom | Buddha | Franz Boaz | G.W.F. Hegel | Grash/Riechmann | Gray | Hallick | Hinduism | Janet Boyer | US Constitution | Walter Bender
Topics:
↘ 7.14%
DNA | US government | anthropology | art | brain | cell cycle | guna | immoral action |
learning
2
| logic | news service for community | phase transition | stress | symmetry in a plane
Dimensions:
adenine | advertise | affective | analyze | archaeology | archery | avoidant | becoming | being | biological anthropology | brainstem | calligraphy | cause | cell division | cerebellum | cerebrum | chariotry | cognitive | collaborative | competitive | condensation | contextualize | covetousness | cultural anthropology | cytosine | darkness | dependent | deposition | distress | effect | essence | eustress | executive branch | existence | express | freezing | frivolous talk | glide reflection | goodness | guanine | hyperstress | hypostress | identify | ill will | independent | interphase | ionization | judicial branch | killing | learn | legislative branch | life | linguistic anthropology | localize | lying | many | mathematics | mechanism | melting | music | one | participative | passion | psychomotor | recombination | reflection | resting | rites | rotation | rude speech | sexual misconduct | slandering | stealing | sublimation | thymine | translation | universal | vaporization | wrong view
Immoral Action
Polynym
│
http://abhidhamma....
├Source: Buddha
├Area: Philosophy
├Mode: type
├Depth: 10
└By:
scotty
Art
Polynym
│
Six Arts
├Area: Education
├Mode: type
├Depth: 6
└By:
scotty
Guna
Polynym
│
Guṇa
├Source: Hinduism
├Area: Philosophy
├Mode: type
├Depth: 3
└By:
scotty
Cell Cycle
Polynym
│
Cell cycle
├Area: Biology
├Mode: step
├Depth: 3
└By:
scotty
Brain
Polynym
│
http://mayfieldcli...
├Source: Gray
├Area: Anatomy
├Mode: part
├Depth: 3
└By:
scotty
Stress
Polynym
│
http://bellaonline...
├Source: Janet Boyer
├Area: Psychology
├Mode: type
├Depth: 4
└By:
scotty
Learning
Polynym
│
Learning styles
├Source: Grash/Riechmann
├Area: Education
├Mode: type
├Depth: 6
└By:
scotty
Dna
Polynym
│
Nucleobase
├Source: Hallick
├Area: Biology
├Mode: part
├Depth: 4
└By:
scotty
Symmetry In A Plane
Polynym
│
http://mathforum.o...
├Area: Mathematics
├Mode: type
├Depth: 4
└By:
scotty
News Service For Community
Polynym
│
http://web.media.m...
├Source: Walter Bender
├Area: Media
├Mode: type
├Depth: 7
└By:
scotty
Logic
Polynym
│
https://www.marxis...
├Source: G.W.F. Hegel
├Area: Philosophy
├Mode: step
├Depth: 11
└By:
scotty
Us Government
Polynym
│
Federal government of the United States
├Source: US Constitution
├Area: Politics
├Mode: part
├Depth: 3
└By:
scotty
Learning
Polynym
│
http://nwlink.com/...
├Source: Bloom
├Area: Psychology
├Mode: type
├Depth: 3
└By:
scotty
Anthropology
Polynym
│
Anthropology
├Source: Franz Boaz
├Area: Anthropology
├Mode: type
├Depth: 4
└By:
davekud
Phase Transition
Polynym
│
Phase transition
├Area: Physics
├Mode: type
├Depth: 8
└By:
scotty
[
admin
]
updated 10-29-2020 © 2020 Nymology